Real Estate Agencies
Title Company
Sweetwater Title Co.
107 E Third St. Sweetwater, TX 79556
325.235.4492
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
SALES | 92 | 103 | 97 | 88 | 103 | 94 | 91 | 85 |
MEDIAN $ | 87,000 | 80,000 | 95,000 | 86,500 | 119,000 | 115,200 | 110,000 | 128,000 |
$/sf* | 55.00 | 53.95 | 59.88 | 55.00 | 65.38 | 68.81 | 65.68 | 73.47 |
DOM** | 86 | 92 | 103 | 127 | 103 | 105 | 97 | 98 |
S/L*** | 95.7% | 93.3% | 95.9% | 94.23% | 95.9 | 94.6 | 96.9 | 94.7 |
*Price per square foot
**Days on Market
***Sales to List Price ratio
Data includes sales without significant acreage in the following market areas: Sweetwater, Roscoe, Lake Sweetwater, Oak Creek Lake, and County Estates