Nolan County is a county located in the west central region of the U.S. state of Texas. Its seat is Sweetwater. The county is named for Philip Nolan, one of the first American traders to visit Texas. Nolan County has established itself as a center for wind power generation. As of July 2008, Nolan County generates more wind energy than the entire state of California, and would rank 6th in wind power generation among all nations if it were counted as its own nation.
Nolan County Median Income (estimated) | ||
Year | Median Income | |
2017 | $42,019.00 | |
2016 | $38,411.00 | |
2015 | $37,102.00 | |
2014 | $37,342.00 | |
2013 | $36,806.00 | |
2012 | $37,671.00 | |
2011 | $37,177.00 | |
2010 | $37,102.00 | |
2009 | $37,481.00 | |
Source: United States Census Bureau . Updated 3/18/2019 |
Nolan County Tax Rates | |||||
Year | City | County | School | Hospital | Total |
2019 | .539 | .44335 | 1.1298 | .4220 | 2.62746 |
2018 | .497 | .44036 | 1.2080 | .4000 | 2.54536 |
2017 | .480 | .47125 | 1.2080 | .4040 | 2.66823 |
2016 | .480 | .47003 | 1.2050 | .4039 | 2.66042 |
2015 | .480 | .44735 | 1.2130 | .4039 | 2.64192 |
2014 | .480 | .45271 | 1.2150 | .4039 | 2.61265 |
2013 | .480 | .44701 | 1.2150 | .2523 | 2.39431 |
2012 | .463 | .34067 | 1.2150 | .2217 | 2.34037 |
2010 | .480 | .37536 | 1.2250 | .2523 | 2.33255 |
2009 | .480 | .30852 | 1.2300 | .2081 | 2.28062 |
2008 | .480 | .40530 | 1.1234 | .1414 | 2.15010 |
2007 | .480 | .48270 | 1.4534 | .2055 | 2.62160 |
Source: Nolan County Appraisal District: (325) 235-8421 UPDATED data 10/07/2019 | |||||
Or visit their website at www.nolan-cad.org |
Nolan County Employment | ||||
Year | Labor Force | # Employed | # Unemployed | Unemployment Rate |
2018 | 6,576 | 6,336 | 240 | 3.6 |
2017 | 6,778 | 6,503 | 275 | 4.1 |
2016 | 6,847 | 6,514 | 333 | 4.9 |
2015 | 6,891 | 6,612 | 279 | 4.0 |
2014 | 7,038 | 6,736 | 302 | 4.3 |
2013 | 6,976 | 6,581 | 392 | 5.7 |
2012 | 7,092 | 6,672 | 420 | 5.9 |
2011 | 7,352 | 6,837 | 515 | 7.0 |
2010 | 7,331 | 6,781 | 550 | 7.5 |
2009 | 7,857 | 7,362 | 493 | 6.3 |
2008 | 7,707 | 7,412 | 295 | 3.8 |
Source: Texas LMI Tracer UPDATED data 03/12/2019 |
Nolan County Wage Data | |||
Year | Industry | Avg. Employment | Avg. Weekly Wage |
2017 | All | 5,221 | $779.75 |
2016 | All | 5,987 | $787.00 |
2015 | All | 6,137 | $829.00 |
2014 | All | 6,154 | $807.00 |
2013 | All | 6,041 | $755.00 |
2012 | All | 6,038 | $761.00 |
2011 | All | 6,186 | $688.00 |
2010 | All | 6,035 | $620.25 |
2009 | All | 6,156 | $611.25 |
2008 | All | 6,402 | $605.00 |
Source: Texas LMI Tracer UPDATED data 10/1/18 |