Year | Period | Area | Adjusted | Labor Force | Employment | Unemployment | Unemployment Rate |
2019 | Jan | Nolan County | Not Adj | 6,673 | 6,431 | 242 | 3.6 |
2019 | Feb | Nolan County | Not Adj | 6,746 | 6,514 | 232 | 3.4 |
2019 | March | Nolan County | Not Adj | 6,745 | 6,534 | 211 | 3.1 |
2019 | April | Nolan County | Not Adj | 6,708 | 6,540 | 168 | 2.5 |
2019 | May | Nolan County | Not Adj | 6,672 | 6,507 | 165 | 2.5 |
2019 | June | Nolan County | |||||
2019 | July | Nolan County | |||||
2019 | Aug | Nolan County | |||||
2019 | Sept | Nolan County | |||||
2019 | Oct | Nolan County | |||||
2019 | Nov | Nolan County | |||||
2019 | Dec | Nolan County | |||||
Year | Period | Area | Adjusted | Labor Force | Employment | Unemployment | Unemployment Rate |
2018 | Jan | Nolan County | Not Adj | 6,576 | 6,336 | 240 | 3.6 |
2018 | Feb | Nolan County | Not Adj | 6,674 | 6,473 | 237 | 3.6 |
2018 | Mar | Nolan County | Not Adj | 6,706 | 6,482 | 227 | 3.6 |
2018 | Apr | Nolan County | Not Adj | 6,699 | 6,500 | 199 | 3 |
2018 | May | Nolan County | Not Adj | 6,668 | 6,471 | 197 | 3 |
2018 | Jun | Nolan County | Not Adj | 6,761 | 6,510 | 251 | 3.7 |
2018 | Jul | Nolan County | Not Adj | 6,872 | 6,624 | 248 | 3.6 |
2018 | Aug | Nolan County | Not Adj | 6,817 | 6,587 | 230 | 3.4 |
2018 | Sept | Nolan County | Not Adj | 6,760 | 6,539 | 221 | 3.3 |
2018 | Oct | Nolan County | Not Adj | 6,698 | 6,490 | 208 | 3.1 |
2018 | Nov | Nolan County | Not Adj | 6,690 | 6,490 | 200 | 3 |
2018 | Dec | Nolan County | Not Adj | 6,691 | 6,485 | 206 | 3.1 |
Year | Period | Area | Adjusted | Labor Force | Employment | Unemployment | Unemployment Rate |
2017 | Annual | Nolan County | Not Adj | 6,786 | 6,513 | 273 | 4.0 |
2016 | Annual | Nolan County | Not Adj | 6,847 | 6,514 | 333 | 4.9 |
2015 | Annual | Nolan County | Not Adj | 6,891 | 6,612 | 279 | 4.0 |
2014 | Annual | Nolan County | Not Adj | 7,038 | 6,736 | 302 | 4.3 |
2013 | Annual | Nolan County | Not Adj | 6,976 | 6,581 | 395 | 5.7 |
2012 | Annual | Nolan County | Not Adj | 7,092 | 6,672 | 420 | 5.9 |
2011 | Annual | Nolan County | Not Adj | 7,352 | 6,837 | 515 | 7.0 |
2010 | Annual | Nolan County | Not Adj | 7,331 | 6,781 | 550 | 7.5 |
2009 | Annual | Nolan County | Not Adj | 7,857 | 7,364 | 493 | 6.3 |
2008 | Annual | Nolan County | Not Adj | 7,707 | 7,412 | 295 | 3.8 |
2007 | Annual | Nolan County | Not Adj | 7,535 | 7,260 | 275 | 3.6 |
Source: TWC - LMCI Tracer UPDATED data 5/6/2019
Commuting To Work |
|
Workers 16 years and over | 6,217 |
Percent drove alone | 79.7% |
Percent in carpools | 13.7% |
Percent using public transportation | 0% |
Percent walked | 2.6% |
Percent bicycle | 0.4% |
Taxicab, motorcycle, or other means | 2.1% |
Worked at home | 1.5% |
Mean travel time to work (minutes) | 15.5 |
Source: U.S. Census Bureau, 2013-2017 American Community Survey 5-Year Estimates Updated: 03/18/2019 |
Occupation |
|
Employed persons 16 years and over | 6.316 |
Management, business, science, and arts occupations | 1,760 |
Sales and office occupations | 1,067 |
Service Occupations | 1,267 |
Natural resources, construction, and maintenance occupations | 908 |
Production, transportation, and material moving occupations | 1,314 |
Source: U.S. Census Bureau, 2013-2017 American Community Survey 5-Year Estimates Updated: 03/18/2019 |
Industry |
|
Employed persons 16 years and over | 6,316 |
Agriculture, forestry, fishing and hunting | 316 |
Mining, quarrying, and oil and gas extraction | 294 |
Construction | 454 |
Manufacturing | 790 |
Transportation & Warehousing | 461 |
Utilities | 165 |
Wholesale trade | 111 |
Retail trade | 366 |
Information | 75 |
Finance & insurance | 158 |
Real estate and rental and leasing | 42 |
Management of companies and enterprises | 3 |
Professional, scientific, and technical services | 101 |
Administrative and support and waste management services | 120 |
Arts, entertainment, and recreation | 84 |
Accommodation and food services | 540 |
Health care and social assistance | 933 |
Educational services | 698 |
Other services, except public administration | 272 |
Public Administration | 333 |
Source: U.S. Census Bureau, 2013-2017 American Community Survey 5-Year Estimates Updated: 03/18/2019 |
Establishment | Year |
Number of establishments |
Paid employees for pay period including March 12 (number) |
Mining, quarrying, and oil and gas extraction | 2016 | 11 | 100 |
Utilities | 2016 | 6 | 69 |
Construction | 2016 | 25 | 338 |
Manufacturing | 2016 | 10 | 859 |
Wholesale trade | 2016 | 17 | 150 |
Retail trade | 2016 | 60 | 828 |
Transportation and warehousing | 2016 | 20 | 284 |
Information | 2016 | 7 | 46 |
Finance and insurance | 2016 | 30 | 135 |
Real estate and rental and leasing | 2016 | 13 | 57 |
Professional, scientific, and technical services | 2016 | 30 | 93 |
Administrative and support and waste management and remediation services | 2016 | 7 | 21 |
Health care and social assistance | 2016 | 31 | 589 |
Arts, entertainment, and recreation | 2016 | 7 | 27 |
Accommodation and food services | 2016 | 41 | 542 |
Other services (except public administration) | 2016 | 42 | 215 |
Source: U.S. Census Bureau, 2016 County Business Patterns. Updated: 3/19/2019 |